| Team Thor USA Thunder Series - 3/20/05 - UCSD, LaJolla, CA - USATF Sanctioned |
||||||
| COMPETITORS | Weight | AFFILIATION | AGE | Marks in Meters | ||
HAMMER THROW Women + Master |
||||||
| Joan Stratton | 3k | Mjolnir | 53 | 37.34 | ||
| Jackie Rolleri | 4k | Colby College | 21 | 37.67 | ||
| Mary Hanley | 4k | Moorpark | 19 | 36.61 | ||
| Jessie Young | 4k | Colby College | 18 | 25.48 | ||
| Johanna Bailey | 4k | Moorpark | 18 | 35.65 | ||
| Tai Battle | 4k | Moorpark | 18 | 46.74 | ||
| Daniella Thu | 4K | unatt. | 16 | *48.24 | New State HS Record | |
| Kio Song | 4k | unatt. | 79 | 29.61 | ||
| Doug Tomlinson | 4k | So. Cal. Striders | 73 | 34.55 | ||
| Jack Kuhns | 5k | unatt. | 66 | 30.30 | ||
| Tom Meyer | 6k | Team Thor | 53 | 49.71 | ||
| Richard Watson | 6k | Team Thor | 52 | 39.22 | ||
| Carl Darby | 7.26k | unatt. | 48 | 32.21 | ||
| Doug Dunagan | 7.26k | unatt. | 33 | 34.83 | ||
HAMMER THROW Open |
||||||
| Steve Strom | 7.26k | unatt. | 18 | 36.00 | ||
| Tom Jester | 7.26k | unatt. | 19 | 39.48 | ||
| Cody MacArthur | 7.26k | unatt. | 19 | 41.16 | ||
| Kyle Sherry | 7.26k | unatt. | 21 | 46.63 | ||
| Jason Foster | 7.26k | Colby | 21 | 47.97 | ||
| Tommy Sugishita | 7.26k | Moorpark | 21 | 48.72 | ||
| Colin Veldman | 7.26k | Moorpark | 21 | 56.11 | ||
DISCUS Women + Master |
||||||
| Jackie Rolleri | 1k | Colby College | 21 | 23.93 | ||
| Mary Hanley | 1k | Moorpark | 19 | 34.59 | ||
| Jessie Young | 1k | Colby College | 18 | 24.51 | ||
| Johanna Bailey | 1k | Moorpark | 18 | 27.34 | ||
| Tai Battle | 1k | Moorpark | 18 | 46.98 | ||
| Melissa Cirnciolo | 1k | unatt. | 19 | 28.65 | ||
| Doug Tomlinson | 1k | So. Cal. Striders | 73 | 38.79 | ||
| Bob Humphries | 1k | unatt. | 68 | 41.85 | ||
| Jack Kuhns | 1k | unatt. | 66 | 34.60 | ||
| Richard Watson | 1.5k | Team Thor | 52 | 37.13 | ||
| Richard Comber | 1.5k | unatt. | 52 | 43.73 | ||
| Doug Dunagan | 2k | unatt. | 33 | 34.52 | ||
| Carl Darby | 2k | unatt. | 48 | 41.21 | ||
DISCUS Open |
||||||
| Nicholas Bauden | 2k | unatt. | 19 | 32.28 | ||
| Ronnie McFadden | 2k | unatt. | 19 | 43.86 | ||
| Tom Jester | 2k | unatt. | 19 | 34.83 | ||
| Steven Strom | 2k | unatt. | 18 | 34.86 | ||
| Kyle Sherry | 2k | Moorpark | 21 | 40.47 | ||
| Cody MacArthur | 2k | Moorpark | 19 | 43.19 | ||
| Jason Foster | 2k | Colby College | 21 | 45.28 | ||
| Robert Hogan | 2k | unatt. | 19 | 43.08 | ||
| Tommy Sugishita | 2k | Moorpark | 21 | 44.86 | ||
| Hernan Daniel Vazquez | 2k | unatt. | 26 | 51.00 | ||
| Colin Veldman | 2k | Moorpark | 21 | 54.14 | ||
SHOT PUT Women + Master |
||||||
| Jessie Young | 4k | Colby College | 18 | 7.71 | ||
| Johanna Bailey | 4k | Moorpark | 18 | 7.75 | ||
| Mary Hanley | 4k | Moorpark | 19 | 9.86 | ||
| Jennifer Morgan | 4k | unatt. | 22 | 11.05 | ||
| Tai Battle | 4k | Moorpark | 18 | 11.07 | ||
| Cahtleen Warmerdam | 3k | unatt. | 52 | 6.89 | ||
| Doug Tomlinson | 4k | So. Cal. Striders | 73 | 11.73 | ||
| Doug Richardson | 4k | unatt. | 75 | 9.43 | ||
| Jack Kuhns | 5k | unatt. | 66 | 10.89 | ||
| Richard Watson | 6k | Team Thor | 52 | 11.19 | ||
| Doug Dunagan | 7.26k | unatt. | 33 | 12.26 | ||
| Carl Darby | 7.26k | unatt. | 48 | 13.51 | ||
SHOT PUT Open |
||||||
| Camden Bucsko | 7.26k | Colby College | 20 | 13.15 | ||
| Nicholas Bauden | 7.26k | unatt. | 19 | 10.53 | ||
| Kyle Sherry | 7.26k | Moorpark | 21 | 11.84 | ||
| Steven Strom | 7.26k | unatt. | 18 | 12.76 | ||
| Cody MacArthur | 7.26k | Moorpark | 19 | 12.69 | ||
| Robert Hogan | 7.26k | unatt. | 19 | 13.63 | ||
JAVELIN Women + Master |
||||||
| Melissa Cianciolo | 600g | Colby College | 19 | 25.57 | ||
| Johanna Bailey | 600g | unatt. | 18 | 24.34 | ||
| Doug Richardson | 500g | unatt. | 75 | 25.05 | ||
| Jack Kuhns | 600g | unatt. | 66 | 29.79 | ||
| Richard Watson | 700g | Team Thor | 52 | 45.97 | ||
| Barry Warmerdam | 700g | unatt. | 52 | 43.91 | ||
JAVELIN Open |
||||||
| Tom Jester | 800g | unatt. | 19 | 37.72 | ||
| Ronnie McFadden | 800g | unatt. | 19 | 53.85 | ||
| Nicholas Bauden | 800g | unatt. | 19 | 49.38 | ||
| Steven Strom | 800g | unatt. | 18 | 33.19 | ||
WEIGHT THROW |
||||||
| Jack Kuhns | 20# | unatt. | 66 | 12.32 | ||
| Richard Watson | 25# | Team Thor | 52 | 13.44 | ||
| Carl Darby | 35# | unatt. | 48 | 12.27 | ||
| Doug Dunagan | 35# | unatt. | 33 | 11.02 | ||
SUPERWEIGHT THROW |
||||||
| Richard Watson | 56# | Team Thor | 52 | 6.99 | ||
| Jack Kuhns | 56# | unatt. | 66 | 5.09 | ||
| Carl Darby | 56# | unatt. | 48 | 6.15 | ||
| Doug Dunagan | 56# | unatt. | 33 | 6.80 | ||
| Weight Pentathlon | ||||||
| Points | ||||||
| Jack Kuhns | M66 | 3570 | ||||
| Richard Watson | M52 | 3321 | ||||
WOMEN'S POLE VAULT |
||||||
| Anna Bruno | Colby College | 19 | 2.58 | |||
| Katie Ghelli | Colby College | 22 | 2.88 | |||
MEN'S POLE VAULT |
||||||
| Danny Hogan | unatt. | 16 | 3.19 | |||
| Josh Moneague | Colby College | 20 | 3.49 | |||
| Mike Kelly | UCSD | 23 | 3.49 | |||
| Mike Aquino | Colby College | 20 | 3.66 | |||
| Kevin Jones | unatt. | 16 | 3.66 | |||
| Drew Mann | unatt. | 17 | NH | |||
| Jason Imhoff | unatt. | 22 | 4.24 | |||
| John Takahashi | unatt. | 22 | *5.5 18'-1/2" Meet Record | |||
| Mike Hogan | Surfside AC | 50 | 3.81 | |||
| Tim McIntyrc | Hi Flyers | 44 | 4.24 | |||
| Bernie Miller | SD PV Club | 44 | 3.94 | |||
| Charlie Brown | unatt. | 49 | 4.24 | |||